
Nox Infesta
EU-Der Rat von Dalaran
2235
132 Charaktere
Todesritter
Name | Rang | Level |
---|---|---|
Anubrekhan | Mitglieder | 51 |
Anúbîs | Mitglieder | 60 |
Arkeuz | Mitglieder | 50 |
Belserion | Mitglieder | 60 |
Bodile | Mitglieder | 50 |
Bâxter | Mitglieder | 60 |
Hâlgrim | Mitglieder | 60 |
Nekokra | Mitglieder | 60 |
Obeliisk | Mitglieder | 52 |
Peacemaker | Mitglieder | 55 |
Pustetot | Mitglieder | 27 |
Zerwas | Mitglieder | 50 |
... 12 Einträge gefunden |
Druide
Name | Rang | Level |
---|---|---|
Aranell | Mitglieder | 60 |
Caith | Mitglieder | 45 |
Dso | Mitglieder | 60 |
Evada | Mitglieder | 50 |
Janett | Mitglieder | 50 |
Luciann | Mitglieder | 50 |
Lîebchen | Mitglieder | 52 |
Midir | Mitglieder | 50 |
Olum | Mitglieder | 50 |
Pustedfix | Officer | 60 |
Tocbar | Initiate | 60 |
Torle | Mitglieder | 60 |
... 12 Einträge gefunden |
Jäger
Name | Rang | Level |
---|---|---|
Carmel | Mitglieder | 53 |
Cupcakekiss | Initiate | 60 |
Darkhunterli | Mitglieder | 50 |
Dinøzo | Mitglieder | 50 |
Kettenkalle | Officer | 60 |
Macduff | Mitglieder | 50 |
Masalla | Initiate | 60 |
Pixie | Mitglieder | 52 |
Riggz | Mitglieder | 50 |
Seregor | Mitglieder | 60 |
Solinà | Mitglieder | 50 |
Terralyn | Mitglieder | 35 |
Waitho | Mitglieder | 50 |
Walfira | Veteran | 14 |
... 14 Einträge gefunden |
Magier
Name | Rang | Level |
---|---|---|
Arasca | Mitglieder | 50 |
Arkoz | Mitglieder | 50 |
Caithleen | Mitglieder | 49 |
Ezhora | Mitglieder | 50 |
Lackblist | Mitglieder | 50 |
Lílya | Mitglieder | 50 |
Magiegno | Mitglieder | 36 |
Morgant | Mitglieder | 60 |
Panik | Mitglieder | 60 |
Sarothas | Mitglieder | 50 |
Sedanius | Mitglieder | 50 |
Van | Mitglieder | 60 |
Windlepwn | Mitglieder | 51 |
Worstcase | Mitglieder | 11 |
... 14 Einträge gefunden |
Paladin
Name | Rang | Level |
---|---|---|
Caithleena | Mitglieder | 50 |
Dragnoss | Mitglieder | 50 |
Gorwan | Initiate | 60 |
Jephima | Mitglieder | 58 |
Kallina | Mitglieder | 57 |
Leatitia | Mitglieder | 60 |
Márquez | Initiate | 60 |
Nekokrah | Mitglieder | 51 |
Stadtwache | Mitglieder | 46 |
Thektalon | Mitglieder | 50 |
... 10 Einträge gefunden |
Priester
Name | Rang | Level |
---|---|---|
Carolyne | Mitglieder | 45 |
Lucaner | Mitglieder | 50 |
Mörtel | Mitglieder | 50 |
Nesiá | Initiate | 60 |
Ometeon | Mitglieder | 33 |
Reisereisé | Mitglieder | 25 |
Rocyra | Initiate | 60 |
Sorina | Initiate | 60 |
Tîsi | Mitglieder | 51 |
... 9 Einträge gefunden |
Schurke
Name | Rang | Level |
---|---|---|
Amunim | Mitglieder | 60 |
Invictim | Mitglieder | 51 |
Jerbil | Mitglieder | 13 |
Malyna | Mitglieder | 47 |
Pfüzeliene | Mitglieder | 50 |
Xien | Mitglieder | 50 |
... 6 Einträge gefunden |
Schamane
Name | Rang | Level |
---|---|---|
Enigroar | Mitglieder | 50 |
Knirykas | Guildmaster | 60 |
Kulsha | Mitglieder | 50 |
Marquez | Mitglieder | 50 |
Nidami | Mitglieder | 50 |
Nilex | Mitglieder | 60 |
Sallanja | Mitglieder | 60 |
Shamburger | Mitglieder | 48 |
Störtebekker | Mitglieder | 23 |
Vaanya | Mitglieder | 60 |
Xavine | Mitglieder | 50 |
Yuluria | Initiate | 60 |
... 12 Einträge gefunden |
Hexenmeister
Name | Rang | Level |
---|---|---|
Ahdracir | Mitglieder | 47 |
Benisuzume | Mitglieder | 35 |
Bragma | Member | 50 |
Covidxix | Mitglieder | 50 |
Enigmar | Mitglieder | 50 |
Esmee | Mitglieder | 60 |
Incrédible | Mitglieder | 50 |
Nekókra | Mitglieder | 60 |
Perdian | Mitglieder | 60 |
Serokira | Mitglieder | 50 |
... 10 Einträge gefunden |
Krieger
Name | Rang | Level |
---|---|---|
Bazherak | Mitglieder | 50 |
Blackamber | Mitglieder | 50 |
Brunhiilde | Mitglieder | 50 |
Caletha | Mitglieder | 50 |
Cormag | Mitglieder | 50 |
Grenski | Mitglieder | 52 |
Mjôlnir | Mitglieder | 57 |
Nurien | Mitglieder | 50 |
Painolympic | Mitglieder | 25 |
Roggz | Mitglieder | 50 |
Thâr | Mitglieder | 52 |
Toreklon | Mitglieder | 56 |
... 12 Einträge gefunden |
Mönch
Name | Rang | Level |
---|---|---|
Delect | Mitglieder | 60 |
Djai | Mitglieder | 50 |
Freyha | Mitglieder | 45 |
Gelongmar | Mitglieder | 50 |
Gwenda | Mitglieder | 36 |
Gyeltshen | Mitglieder | 50 |
Honju | Mitglieder | 52 |
Marquéz | Mitglieder | 50 |
Xiaowen | Initiate | 50 |
... 9 Einträge gefunden |
Dämonenjäger
Name | Rang | Level |
---|---|---|
Dextroy | Mitglieder | 50 |
Dias | Mitglieder | 60 |
Dsb | Mitglieder | 50 |
Dêak | Mitglieder | 58 |
Illandos | Mitglieder | 45 |
Lamîa | Mitglieder | 50 |
Lexia | Veteran | 50 |
Niceamber | Member | 60 |
Pfüze | Mitglieder | 50 |
Taendril | Mitglieder | 50 |
Tuidhana | Mitglieder | 50 |
Ultrigaria | Mitglieder | 60 |
... 12 Einträge gefunden |